citybuildtrade.com screenshot
Support E-mail
AHM
Not Paying
102% after 7 days
Min/Max: 1 / 500000
Referral: 1%
Withdrawal: Instant
79
1
0
0
Our Rating:
Users Rating:
Our Investment: $325.00
Payout Ratio: 188% in profit
Last Payout: Jan 27th, 2023
Added: Apr 22nd, 2020
Monitored: 1065 days
Lifetime: 1827 days
PerfectMoney
SSL DDOS
Payout Ratio: 188% in profit
Profit: $612.10 in 41 payouts
Investment: $325.00 in 2 spends

Type Date Amount Comment
Profit Jan 27th, 2023 $9.00
Profit Dec 15th, 2022 $9.00
Profit Nov 13th, 2022 $6.00
Profit Nov 6th, 2022 $9.00
Profit Sep 25th, 2022 $9.00
Profit Sep 4th, 2022 $9.00
Profit Aug 15th, 2022 $9.00
Profit Jul 26th, 2022 $9.00
Profit Jul 5th, 2022 $9.00
Profit Jun 17th, 2022 $8.00
Profit Jun 14th, 2022 $9.00
Profit May 21st, 2022 $6.00
Profit May 1st, 2022 $9.00
Profit Apr 7th, 2022 $6.00
Profit Mar 12th, 2022 $6.00
Profit Feb 15th, 2022 $2.00
Profit Feb 8th, 2022 $2.00
Profit Jan 4th, 2022 $1.00
Profit Jan 2nd, 2022 $4.00
Profit Dec 21st, 2021 $4.00
Profit Oct 30th, 2021 $4.00
Profit Oct 21st, 2021 $2.00
Profit Oct 13th, 2021 $2.00
Spend Oct 13th, 2021 $25.00
Profit Oct 6th, 2021 $2.00
Buy ad now
Buy ad now