Uctraders Limited screenshot
Support E-mail
AHM
Paying
2% weekly for 2 years
Min/Max: 30 / 1000000
Referral: 0.35%
Withdrawal: Manual
0
0
0
0
Our Rating:
Users Rating:
Our Investment: $100.00
Payout Ratio: 189% in profit
Last Payout: Jul 28th, 2024
Added: Jun 17th, 2022
Monitored: 820 days
Lifetime: 820 days
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. UCTRADERS is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.
PerfectMoney
SSL DDOS
Payout Ratio: 189% in profit
Profit: $189.00 in 21 payouts
Investment: $100.00 in 1 spends

Type Date Amount Comment
Profit Jul 28th, 2024 $9.00
Profit Jul 7th, 2024 $9.00
Profit Mar 9th, 2024 $9.00
Profit Feb 16th, 2024 $9.00
Profit Dec 16th, 2023 $9.00
Profit Nov 3rd, 2023 $9.00
Profit Sep 26th, 2023 $9.00
Profit Sep 1st, 2023 $9.00
Profit Jul 27th, 2023 $9.00
Profit Jul 1st, 2023 $9.00
Profit May 28th, 2023 $9.00
Profit Apr 9th, 2023 $9.00
Profit Mar 23rd, 2023 $9.00
Profit Jan 27th, 2023 $9.00
Profit Dec 15th, 2022 $9.00
Profit Nov 6th, 2022 $9.00
Profit Sep 25th, 2022 $9.00
Profit Sep 4th, 2022 $9.00
Profit Aug 15th, 2022 $9.00
Profit Jul 26th, 2022 $9.00
Profit Jul 5th, 2022 $9.00
Spend Jul 5th, 2022 $100.00
1
Buy ad now
Buy ad now