Uctraders Limited screenshot
Support E-mail
AHM
Paying
2% weekly for 2 years
Min/Max: 30 / 1000000
Referral: 0.35%
Withdrawal: Manual
0
0
0
0
Our Rating:
Users Rating:
Our Investment: $100.00
Payout Ratio: 225% in profit
Last Payout: Mar 11th, 2025
Added: Jun 17th, 2022
Monitored: 1036 days
Lifetime: 1036 days
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. UCTRADERS is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.
PerfectMoney
SSL DDOS
Date Hosts Hits
Apr 18th, 2025 11 11
Apr 17th, 2025 11 ↓ 10 11 ↓ 10
Apr 16th, 2025 21 ↑ 5 21 ↑ 5
Apr 15th, 2025 16 ↑ 3 16 ↑ 3
Apr 14th, 2025 13 ↑ 3 13 ↑ 3
Apr 13th, 2025 10 ↓ 1 10 ↓ 1
Apr 12th, 2025 11 11
Apr 11th, 2025 11 ↑ 6 11 ↑ 6
Apr 10th, 2025 5 5
Apr 9th, 2025 5 ↓ 11 5 ↓ 11
Apr 8th, 2025 16 ↑ 5 16 ↑ 5
Apr 7th, 2025 11 ↓ 1 11 ↓ 1
Apr 6th, 2025 12 ↓ 17 12 ↓ 17
Apr 5th, 2025 29 ↑ 15 29 ↑ 15
Apr 4th, 2025 14 ↓ 3 14 ↓ 3
Apr 3rd, 2025 17 ↓ 5 17 ↓ 5
Apr 2nd, 2025 22 ↑ 6 22 ↑ 6
Apr 1st, 2025 16 ↑ 2 16 ↑ 2
Mar 31st, 2025 14 ↑ 5 14 ↑ 5
Mar 30th, 2025 9 ↓ 1 9 ↓ 1
Mar 29th, 2025 10 ↓ 17 10 ↓ 17
Mar 28th, 2025 27 ↑ 20 27 ↑ 20
Mar 27th, 2025 7 ↓ 8 7 ↓ 8
Mar 26th, 2025 15 ↑ 6 15 ↑ 6
Mar 25th, 2025 9 ↓ 11 9 ↓ 11
Mar 24th, 2025 20 ↑ 5 20 ↑ 5
Mar 23rd, 2025 15 ↑ 1 15 ↑ 1
Mar 22nd, 2025 14 ↑ 1 14 ↑ 1
Mar 21st, 2025 13 ↓ 6 13 ↓ 6
Mar 20th, 2025 19 ↑ 15 19 ↑ 15
Buy ad now
Buy ad now